Burbank
Since Disney, Warner Brothers and NBC have made Burbank their home, this city has fast become the entertainment capital of the world. Burbank was originally part of two separate Spanish land grants. Rancho San Rafael to the north was made to Jose Maria Ve
Rent Survey
Rent survey for Burbank
| Unit Type | Price |
|---|---|
| House | $2,611 |
| Apartment | $1,072 |
| Condo | $2,175 |
| Townhouse | $1,842 |
| Bedrooms | Price |
|---|---|
| Studio | $1,722 |
| 1 Bedroom | $1,165 |
| 2 Bedroom | $1,788 |
| 3 Bedroom | $2,564 |
| 4 Bedroom | $3,000 |
Neighborhood
| Housing | Burbank | United States |
|---|---|---|
| Homes Owned | 53.30% | 64.07% |
| Homes Rented | 45.06% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 1.64% | 14.48% |
| Median Home Age | 52.7 | 27.2 |
| Population | Burbank | United States |
|---|---|---|
| Household Size | 2.32 | 2.58 |
| Median Age | 39.7 | 37.6 |
| Population | 19,095 | 293,655,400 |
| Pop. Change | 4.29% | 5.88% |
| Pop. Density | 7709.7 | 80 |
Social
| Family | Burbank | United States |
|---|---|---|
| Divorced | 12.37% | 7.64% |
| Married, no children | 23.16% | 31.04% |
| Married, with children | 20.35% | 27.90% |
| Never Married | 30.46% | 24.39% |
| Now married | 43.93% | 57.73% |
| Separated | 5.05% | 2.82% |
| Single, no children | 50.22% | 30.05% |
| Single, with children | 7.11% | 9.43% |
| Widowed | 8.19% | 7.42% |
Economic
| General | Burbank | United States |
|---|---|---|
| Projected job growth through | 8.29% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Burbank | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 286.4 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 174.1 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Burbank | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 5 |
| Education | Burbank | United States |
|---|---|---|
| Pupil/teacher Ratio | 21 | 15.9 |
| Students per counselor | 817 | 546 |