Neighborhood
| Housing | El Sobrante | United States |
|---|---|---|
| Homes Owned | 70.99% | 64.07% |
| Homes Rented | 27.71% | 21.45% |
| Home Appreciation | 16.67% | 13.62% |
| Housing Vacant | 1.30% | 14.48% |
| Median Home Age | 29.9 | 27.2 |
| Population | El Sobrante | United States |
|---|---|---|
| Household Size | 2.79 | 2.58 |
| Median Age | 37.2 | 37.6 |
| Population | 26,895 | 293,655,400 |
| Pop. Change | 6.37% | 5.88% |
| Pop. Density | 2673.6 | 80 |
Social
| Family | El Sobrante | United States |
|---|---|---|
| Divorced | 10.32% | 7.64% |
| Married, no children | 29.36% | 31.04% |
| Married, with children | 25.42% | 27.90% |
| Never Married | 27.98% | 24.39% |
| Now married | 51.60% | 57.73% |
| Separated | 4.16% | 2.82% |
| Single, no children | 35.36% | 30.05% |
| Single, with children | 9.59% | 9.43% |
| Widowed | 5.94% | 7.42% |
Economic
| General | El Sobrante | United States |
|---|---|---|
| Projected job growth through | 18.53% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.94% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 4.80% | 5.00% |
| Cost of Living | El Sobrante | United States |
|---|---|---|
| Food | 120.6 | 100 |
| Health | 153.6 | 100 |
| Housing | 251.8 | 100 |
| Miscellaneous | 108.3 | 100 |
| Overall | 167.7 | 100 |
| Transportation | 122.3 | 100 |
| Utilities | 126.3 | 100 |
| Crime | El Sobrante | United States |
|---|---|---|
| Property Crime | 5 | |
| Violent Crime | 7 |
| Education | El Sobrante | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.9 | 15.9 |
| Students per counselor | 1027 | 546 |
| Students per librarian | 4531 | 907 |