San Jose
Known as the "Capital of Silicon Valley", San Jose is the third largest city in California. San Jose was originally founded in 1850, and since then has been the county seat of Santa Clara County. Residents and City Officials of San Jose boast that they ha
Rent Survey
Rent survey for San Jose
| Unit Type | Price |
|---|---|
| House | $1,800 |
| Apartment | $760 |
| Condo | $1,750 |
| Bedrooms | Price |
|---|---|
| 1 Bedroom | $1,058 |
| 2 Bedroom | $1,484 |
| 3 Bedroom | $2,200 |
| 4 Bedroom | $2,338 |
Neighborhood
| Housing | San Jose | United States |
|---|---|---|
| Homes Owned | 39.62% | 64.07% |
| Homes Rented | 57.07% | 21.45% |
| Home Appreciation | 17.12% | 13.62% |
| Housing Vacant | 3.31% | 14.48% |
| Median Home Age | 37.5 | 27.2 |
| Population | San Jose | United States |
|---|---|---|
| Household Size | 2.54 | 2.58 |
| Median Age | 36.1 | 37.6 |
| Population | 32,833 | 293,655,400 |
| Pop. Change | 0.16% | 5.88% |
| Pop. Density | 8384 | 80 |
Social
| Family | San Jose | United States |
|---|---|---|
| Divorced | 11.77% | 7.64% |
| Married, no children | 22.12% | 31.04% |
| Married, with children | 20.81% | 27.90% |
| Never Married | 32.79% | 24.39% |
| Now married | 42.08% | 57.73% |
| Separated | 7.75% | 2.82% |
| Single, no children | 47.18% | 30.05% |
| Single, with children | 8.71% | 9.43% |
| Widowed | 5.61% | 7.42% |
Economic
| General | San Jose | United States |
|---|---|---|
| Projected job growth through | 11.24% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 1.72% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.50% | 5.00% |
| Cost of Living | San Jose | United States |
|---|---|---|
| Food | 119.2 | 100 |
| Health | 155.1 | 100 |
| Housing | 298.6 | 100 |
| Miscellaneous | 109 | 100 |
| Overall | 184.8 | 100 |
| Transportation | 122.8 | 100 |
| Utilities | 128.4 | 100 |
| Crime | San Jose | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 6 |
| Education | San Jose | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.2 | 15.9 |
| Students per counselor | 1652 | 546 |
| Students per librarian | 2412 | 907 |
