Redondo Beach
Welcome to Redondo Beach, a truly historic beach town that reflects the best of the Southern California living. A complete resort destination, with all kinds of accommodations and attractions, it's a fun and safe place to play. The city was once a commerc
Rent Survey
Rent survey for Redondo Beach
| Unit Type | Price |
|---|---|
| House | $2,422 |
| Apartment | $1,550 |
| Condo | $1,790 |
| Townhouse | $2,422 |
| Bedrooms | Price |
|---|---|
| Studio | $1,412 |
| 1 Bedroom | $2,100 |
| 2 Bedroom | $1,568 |
| 3 Bedroom | $2,598 |
| 4 Bedroom | $2,300 |
Neighborhood
| Housing | Redondo Beach | United States |
|---|---|---|
| Homes Owned | 44.61% | 64.07% |
| Homes Rented | 51.66% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 3.73% | 14.48% |
| Median Home Age | 33.7 | 27.2 |
| Population | Redondo Beach | United States |
|---|---|---|
| Household Size | 2.03 | 2.58 |
| Median Age | 39.7 | 37.6 |
| Population | 35,692 | 293,655,400 |
| Pop. Change | 4.37% | 5.88% |
| Pop. Density | 9925.6 | 80 |
Social
| Family | Redondo Beach | United States |
|---|---|---|
| Divorced | 13.92% | 7.64% |
| Married, no children | 24.57% | 31.04% |
| Married, with children | 14.12% | 27.90% |
| Never Married | 33.48% | 24.39% |
| Now married | 44.82% | 57.73% |
| Separated | 3.51% | 2.82% |
| Single, no children | 57.23% | 30.05% |
| Single, with children | 3.98% | 9.43% |
| Widowed | 4.27% | 7.42% |
Economic
| General | Redondo Beach | United States |
|---|---|---|
| Projected job growth through | 8.47% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Redondo Beach | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 538.3 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 264.8 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Redondo Beach | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 4 |
| Education | Redondo Beach | United States |
|---|---|---|
| Pupil/teacher Ratio | 21.9 | 15.9 |
| Students per counselor | 659 | 546 |
| Students per librarian | 9618 | 907 |