Neighborhood
| Housing | East Los Angeles | United States |
|---|---|---|
| Homes Owned | 36.88% | 64.07% |
| Homes Rented | 58.58% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 4.54% | 14.48% |
| Median Home Age | 47.3 | 27.2 |
| Population | East Los Angeles | United States |
|---|---|---|
| Household Size | 4.18 | 2.58 |
| Median Age | 29.7 | 37.6 |
| Population | 58,156 | 293,655,400 |
| Pop. Change | 4.23% | 5.88% |
| Pop. Density | 16434.9 | 80 |
Social
| Family | East Los Angeles | United States |
|---|---|---|
| Divorced | 4.77% | 7.64% |
| Married, no children | 19.15% | 31.04% |
| Married, with children | 37.06% | 27.90% |
| Never Married | 38.99% | 24.39% |
| Now married | 40.60% | 57.73% |
| Separated | 10.78% | 2.82% |
| Single, no children | 29.30% | 30.05% |
| Single, with children | 14.77% | 9.43% |
| Widowed | 4.86% | 7.42% |
Economic
| General | East Los Angeles | United States |
|---|---|---|
| Projected job growth through | 8.50% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | East Los Angeles | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 182.5 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 136.7 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | East Los Angeles | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 7 |
| Education | East Los Angeles | United States |
|---|---|---|
| Pupil/teacher Ratio | 19.4 | 15.9 |
| Students per counselor | 994 | 546 |
| Students per librarian | 10401 | 907 |
