Newhall
Newhall is situated near the City of Santa Clarita between Interstate 5 and Highway 14. It is located approximately 5 miles North of the San Fernando Valley and 35 miles from Los Angeles. Newhall boasts a good environment, quality schools, low crime and a
Neighborhood
| Housing | Newhall | United States |
|---|---|---|
| Homes Owned | 56.87% | 64.07% |
| Homes Rented | 39.92% | 21.45% |
| Home Appreciation | 20.62% | 13.62% |
| Housing Vacant | 3.21% | 14.48% |
| Median Home Age | 26.1 | 27.2 |
| Population | Newhall | United States |
|---|---|---|
| Household Size | 2.96 | 2.58 |
| Median Age | 34.5 | 37.6 |
| Population | 31,660 | 293,655,400 |
| Pop. Change | 4.36% | 5.88% |
| Pop. Density | 1659.3 | 80 |
Social
| Family | Newhall | United States |
|---|---|---|
| Divorced | 9.72% | 7.64% |
| Married, no children | 22.42% | 31.04% |
| Married, with children | 28.39% | 27.90% |
| Never Married | 30.58% | 24.39% |
| Now married | 45.44% | 57.73% |
| Separated | 7.30% | 2.82% |
| Single, no children | 41.90% | 30.05% |
| Single, with children | 8.15% | 9.43% |
| Widowed | 6.96% | 7.42% |
Economic
| General | Newhall | United States |
|---|---|---|
| Projected job growth through | 8.48% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Newhall | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 277.7 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 171 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Newhall | United States |
|---|---|---|
| Property Crime | 4 | |
| Violent Crime | 5 |
| Education | Newhall | United States |
|---|---|---|
| Pupil/teacher Ratio | 22.5 | 15.9 |
| Students per counselor | 1046 | 546 |
| Students per librarian | 1881 | 907 |
