Rent Survey
Rent survey for Leucadia
| Unit Type | Price |
|---|---|
| Apartment | $1,033 |
| Condo | $1,972 |
| Bedrooms | Price |
|---|---|
| 1 Bedroom | $1,124 |
| 2 Bedroom | $1,624 |
| 3 Bedroom | $3,300 |
| 4 Bedroom | $3,150 |
Neighborhood
| Housing | Leucadia | United States |
|---|---|---|
| Homes Owned | 64.78% | 64.07% |
| Homes Rented | 25.20% | 21.45% |
| Home Appreciation | 8.70% | 13.62% |
| Housing Vacant | 10.02% | 14.48% |
| Median Home Age | 25 | 27.2 |
| Population | Leucadia | United States |
|---|---|---|
| Household Size | 2.31 | 2.58 |
| Median Age | 41.9 | 37.6 |
| Population | 14,646 | 293,655,400 |
| Pop. Change | 3.99% | 5.88% |
| Pop. Density | 2246.2 | 80 |
Social
| Family | Leucadia | United States |
|---|---|---|
| Divorced | 13.02% | 7.64% |
| Married, no children | 32.40% | 31.04% |
| Married, with children | 20.66% | 27.90% |
| Never Married | 20.94% | 24.39% |
| Now married | 57.14% | 57.73% |
| Separated | 4.13% | 2.82% |
| Single, no children | 42.31% | 30.05% |
| Single, with children | 3.93% | 9.43% |
| Widowed | 4.77% | 7.42% |
Economic
| General | Leucadia | United States |
|---|---|---|
| Projected job growth through | 18.51% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.98% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 4.40% | 5.00% |
| Cost of Living | Leucadia | United States |
|---|---|---|
| Food | 114 | 100 |
| Health | 129.6 | 100 |
| Housing | 638.7 | 100 |
| Miscellaneous | 104.1 | 100 |
| Overall | 302.5 | 100 |
| Transportation | 112.8 | 100 |
| Utilities | 125.9 | 100 |
| Crime | Leucadia | United States |
|---|---|---|
| Property Crime | 5 | |
| Violent Crime | 5 |
| Education | Leucadia | United States |
|---|---|---|
| Pupil/teacher Ratio | 18 | 15.9 |
| Students per librarian | 2034 | 907 |
