Oceanside
Oceanside's over 3.5 miles of white sandy beaches make Oceanside the ideal place for sunning, surfing, and sandcastle building. Take a leisurely stroll along the water or bring your pole for some great surf fishing. With plenty of parking and easy beach a
Rent Survey
Rent survey for Oceanside
| Unit Type | Price |
|---|---|
| House | $1,669 |
| Apartment | $1,151 |
| Condo | $1,510 |
| Townhouse | $1,669 |
| Bedrooms | Price |
|---|---|
| Studio | $808 |
| 1 Bedroom | $1,090 |
| 2 Bedroom | $1,430 |
| 3 Bedroom | $1,835 |
| 4 Bedroom | $2,173 |
Neighborhood
| Housing | Oceanside | United States |
|---|---|---|
| Homes Owned | 70.96% | 64.07% |
| Homes Rented | 26.81% | 21.45% |
| Home Appreciation | 8.84% | 13.62% |
| Housing Vacant | 2.23% | 14.48% |
| Median Home Age | 16.7 | 27.2 |
| Population | Oceanside | United States |
|---|---|---|
| Household Size | 2.64 | 2.58 |
| Median Age | 38.4 | 37.6 |
| Population | 55,181 | 293,655,400 |
| Pop. Change | 4.27% | 5.88% |
| Pop. Density | 3421.1 | 80 |
Social
| Family | Oceanside | United States |
|---|---|---|
| Divorced | 9.99% | 7.64% |
| Married, no children | 32.53% | 31.04% |
| Married, with children | 26.65% | 27.90% |
| Never Married | 20.44% | 24.39% |
| Now married | 58.27% | 57.73% |
| Separated | 4.25% | 2.82% |
| Single, no children | 32.72% | 30.05% |
| Single, with children | 8.02% | 9.43% |
| Widowed | 7.05% | 7.42% |
Economic
| General | Oceanside | United States |
|---|---|---|
| Projected job growth through | 18.54% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.98% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 4.40% | 5.00% |
| Cost of Living | Oceanside | United States |
|---|---|---|
| Food | 114 | 100 |
| Health | 129.6 | 100 |
| Housing | 248 | 100 |
| Miscellaneous | 104.1 | 100 |
| Overall | 161.8 | 100 |
| Transportation | 112.8 | 100 |
| Utilities | 125.9 | 100 |
| Crime | Oceanside | United States |
|---|---|---|
| Property Crime | 3 | |
| Violent Crime | 5 |
| Education | Oceanside | United States |
|---|---|---|
| Pupil/teacher Ratio | 22.1 | 15.9 |
| Students per counselor | 1087 | 546 |
| Students per librarian | 4974 | 907 |