San Diego
San Diego . . . A Great Place To Call Home. San Diego, its people, places and things to do, and you will come away with a firm sense that this is an area anyone could call home. If the lifestyle you desire includes job opportunities, lively entertainment,
Neighborhood
| Housing | San Diego | United States |
|---|---|---|
| Homes Owned | 71.92% | 64.07% |
| Homes Rented | 28.00% | 21.45% |
| Home Appreciation | 13.75% | 13.62% |
| Housing Vacant | 0.08% | 14.48% |
| Median Home Age | 29.6 | 27.2 |
| Population | San Diego | United States |
|---|---|---|
| Household Size | 3.94 | 2.58 |
| Median Age | 33 | 37.6 |
| Population | 69,531 | 293,655,400 |
| Pop. Change | 4.36% | 5.88% |
| Pop. Density | 8354.4 | 80 |
Social
| Family | San Diego | United States |
|---|---|---|
| Divorced | 8.56% | 7.64% |
| Married, no children | 27.73% | 31.04% |
| Married, with children | 32.95% | 27.90% |
| Never Married | 32.01% | 24.39% |
| Now married | 46.23% | 57.73% |
| Separated | 7.60% | 2.82% |
| Single, no children | 26.80% | 30.05% |
| Single, with children | 12.78% | 9.43% |
| Widowed | 5.60% | 7.42% |
Economic
| General | San Diego | United States |
|---|---|---|
| Projected job growth through | 18.44% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.98% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 4.40% | 5.00% |
| Cost of Living | San Diego | United States |
|---|---|---|
| Food | 114 | 100 |
| Health | 129.6 | 100 |
| Housing | 218.2 | 100 |
| Miscellaneous | 104.1 | 100 |
| Overall | 151.1 | 100 |
| Transportation | 112.8 | 100 |
| Utilities | 125.9 | 100 |
| Crime | San Diego | United States |
|---|---|---|
| Property Crime | 4 | |
| Violent Crime | 5 |
| Education | San Diego | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.1 | 15.9 |
| Students per counselor | 556 | 546 |
| Students per librarian | 2870 | 907 |
