Rent Survey
Rent survey for Beverlywood
| Unit Type | Price |
|---|---|
| House | $4,598 |
| Apartment | $1,500 |
| Condo | $2,798 |
| Townhouse | $1,883 |
| Bedrooms | Price |
|---|---|
| Studio | $1,100 |
| 1 Bedroom | $1,250 |
| 2 Bedroom | $3,717 |
| 3 Bedroom | $4,600 |
| 4 Bedroom | $6,078 |
Neighborhood
| Housing | Beverlywood | United States |
|---|---|---|
| Homes Owned | 31.99% | 64.07% |
| Homes Rented | 65.78% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 2.23% | 14.48% |
| Median Home Age | 45.7 | 27.2 |
| Population | Beverlywood | United States |
|---|---|---|
| Household Size | 2.02 | 2.58 |
| Median Age | 39.8 | 37.6 |
| Population | 28,948 | 293,655,400 |
| Pop. Change | 4.30% | 5.88% |
| Pop. Density | 14193.7 | 80 |
Social
| Family | Beverlywood | United States |
|---|---|---|
| Divorced | 11.21% | 7.64% |
| Married, no children | 19.15% | 31.04% |
| Married, with children | 15.09% | 27.90% |
| Never Married | 36.96% | 24.39% |
| Now married | 39.34% | 57.73% |
| Separated | 3.70% | 2.82% |
| Single, no children | 61.14% | 30.05% |
| Single, with children | 5.73% | 9.43% |
| Widowed | 8.79% | 7.42% |
Economic
| General | Beverlywood | United States |
|---|---|---|
| Projected job growth through | 8.37% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Beverlywood | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 525.6 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 260.2 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Beverlywood | United States |
|---|---|---|
| Property Crime | 8 | |
| Violent Crime | 8 |
| Education | Beverlywood | United States |
|---|---|---|
| Pupil/teacher Ratio | 19.2 | 15.9 |
| Students per counselor | 973 | 546 |
| Students per librarian | 10548 | 907 |
