Rent Survey
Rent survey for Panorama City
| Unit Type | Price |
|---|---|
| House | $2,000 |
| Apartment | $1,088 |
| Condo | $1,500 |
| Townhouse | $1,750 |
| Bedrooms | Price |
|---|---|
| Studio | $715 |
| 1 Bedroom | $867 |
| 2 Bedroom | $1,575 |
| 3 Bedroom | $1,250 |
| 4 Bedroom | $2,000 |
Neighborhood
| Housing | Panorama City | United States |
|---|---|---|
| Homes Owned | 35.83% | 64.07% |
| Homes Rented | 62.43% | 21.45% |
| Home Appreciation | 25.67% | 13.62% |
| Housing Vacant | 1.74% | 14.48% |
| Median Home Age | 33.1 | 27.2 |
| Population | Panorama City | United States |
|---|---|---|
| Household Size | 3.67 | 2.58 |
| Median Age | 28.7 | 37.6 |
| Population | 69,035 | 293,655,400 |
| Pop. Change | 4.22% | 5.88% |
| Pop. Density | 18540.9 | 80 |
Social
| Family | Panorama City | United States |
|---|---|---|
| Divorced | 5.86% | 7.64% |
| Married, no children | 15.13% | 31.04% |
| Married, with children | 39.24% | 27.90% |
| Never Married | 34.36% | 24.39% |
| Now married | 44.30% | 57.73% |
| Separated | 10.90% | 2.82% |
| Single, no children | 28.58% | 30.05% |
| Single, with children | 16.16% | 9.43% |
| Widowed | 4.58% | 7.42% |
Economic
| General | Panorama City | United States |
|---|---|---|
| Projected job growth through | 8.54% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Panorama City | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 225.4 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 152.1 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Panorama City | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 7 |
| Education | Panorama City | United States |
|---|---|---|
| Pupil/teacher Ratio | 18.9 | 15.9 |
| Students per counselor | 961 | 546 |
| Students per librarian | 10328 | 907 |