Irvine
The City of Irvine is located in the heart of Southern California's "Technology Coast" and Orange County. Irvine is renowned for its dynamic business environment, and reputation as one of the nation's safest communities. Very accessable to a highly educa
Neighborhood
| Housing | Irvine | United States |
|---|---|---|
| Homes Owned | 63.44% | 64.07% |
| Homes Rented | 34.07% | 21.45% |
| Home Appreciation | 9.83% | 13.62% |
| Housing Vacant | 2.49% | 14.48% |
| Median Home Age | 23.3 | 27.2 |
| Population | Irvine | United States |
|---|---|---|
| Household Size | 2.73 | 2.58 |
| Median Age | 35.5 | 37.6 |
| Population | 28,798 | 293,655,400 |
| Pop. Change | 4.90% | 5.88% |
| Pop. Density | 8915.4 | 80 |
Social
| Family | Irvine | United States |
|---|---|---|
| Divorced | 10.00% | 7.64% |
| Married, no children | 27.62% | 31.04% |
| Married, with children | 31.95% | 27.90% |
| Never Married | 25.94% | 24.39% |
| Now married | 56.81% | 57.73% |
| Separated | 2.86% | 2.82% |
| Single, no children | 30.71% | 30.05% |
| Single, with children | 7.98% | 9.43% |
| Widowed | 4.39% | 7.42% |
Economic
| General | Irvine | United States |
|---|---|---|
| Projected job growth through | 19.44% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.15% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 3.90% | 5.00% |
| Cost of Living | Irvine | United States |
|---|---|---|
| Food | 110.6 | 100 |
| Health | 119.5 | 100 |
| Housing | 310.8 | 100 |
| Miscellaneous | 106.3 | 100 |
| Overall | 182.6 | 100 |
| Transportation | 112.1 | 100 |
| Utilities | 112.6 | 100 |
| Crime | Irvine | United States |
|---|---|---|
| Property Crime | 5 | |
| Violent Crime | 6 |
| Education | Irvine | United States |
|---|---|---|
| Pupil/teacher Ratio | 21.5 | 15.9 |
| Students per counselor | 1247 | 546 |
| Students per librarian | 1723 | 907 |
