Upland
Upland was incorporated in 1906, l located Southeast of Los Angeles, nestled in the foothills of the San Gabriel Mountains, in San Bernardino County. Upland has become a diversified area, keeping its country and urban feeling while enjoying the
Neighborhood
| Housing | Upland | United States |
|---|---|---|
| Homes Owned | 89.29% | 64.07% |
| Homes Rented | 10.38% | 21.45% |
| Home Appreciation | 2.38% | 13.62% |
| Housing Vacant | 0.33% | 14.48% |
| Median Home Age | 22.3 | 27.2 |
| Population | Upland | United States |
|---|---|---|
| Household Size | 2.88 | 2.58 |
| Median Age | 38.2 | 37.6 |
| Population | 26,169 | 293,655,400 |
| Pop. Change | 12.69% | 5.88% |
| Pop. Density | 2762.9 | 80 |
Social
| Family | Upland | United States |
|---|---|---|
| Divorced | 5.74% | 7.64% |
| Married, no children | 43.18% | 31.04% |
| Married, with children | 34.05% | 27.90% |
| Never Married | 20.94% | 24.39% |
| Now married | 65.91% | 57.73% |
| Separated | 2.83% | 2.82% |
| Single, no children | 19.24% | 30.05% |
| Single, with children | 4.18% | 9.43% |
| Widowed | 4.58% | 7.42% |
Economic
| General | Upland | United States |
|---|---|---|
| Projected job growth through | 23.30% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.10% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 5.30% | 5.00% |
| Cost of Living | Upland | United States |
|---|---|---|
| Food | 112.6 | 100 |
| Health | 133.4 | 100 |
| Housing | 288.7 | 100 |
| Miscellaneous | 105.5 | 100 |
| Overall | 175.3 | 100 |
| Transportation | 108.7 | 100 |
| Utilities | 112.6 | 100 |
| Crime | Upland | United States |
|---|---|---|
| Property Crime | 7 | |
| Violent Crime | 6 |
| Education | Upland | United States |
|---|---|---|
| Pupil/teacher Ratio | 23 | 15.9 |
| Students per counselor | 1138 | 546 |
| Students per librarian | 12908 | 907 |
