Neighborhood
| Housing | Eureka | United States |
|---|---|---|
| Homes Owned | 66.58% | 64.07% |
| Homes Rented | 30.07% | 21.45% |
| Home Appreciation | 25.42% | 13.62% |
| Housing Vacant | 3.35% | 14.48% |
| Median Home Age | 36.6 | 27.2 |
| Population | Eureka | United States |
|---|---|---|
| Household Size | 2.45 | 2.58 |
| Median Age | 38.8 | 37.6 |
| Population | 23,860 | 293,655,400 |
| Pop. Change | 1.64% | 5.88% |
| Pop. Density | 224.6 | 80 |
Social
| Family | Eureka | United States |
|---|---|---|
| Divorced | 13.06% | 7.64% |
| Married, no children | 30.74% | 31.04% |
| Married, with children | 19.90% | 27.90% |
| Never Married | 24.47% | 24.39% |
| Now married | 51.57% | 57.73% |
| Separated | 3.85% | 2.82% |
| Single, no children | 38.76% | 30.05% |
| Single, with children | 11.18% | 9.43% |
| Widowed | 7.05% | 7.42% |
Economic
| General | Eureka | United States |
|---|---|---|
| Projected job growth through | 9.93% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.79% | 1.30% |
| Sales tax | 7.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Eureka | United States |
|---|---|---|
| Food | 114.8 | 100 |
| Health | 132.9 | 100 |
| Housing | 163.8 | 100 |
| Miscellaneous | 104.1 | 100 |
| Overall | 130.6 | 100 |
| Transportation | 115 | 100 |
| Utilities | 108 | 100 |
| Crime | Eureka | United States |
|---|---|---|
| Property Crime | 5 | |
| Violent Crime | 5 |
| Education | Eureka | United States |
|---|---|---|
| Pupil/teacher Ratio | 17.4 | 15.9 |
| Students per counselor | 699 | 546 |
| Students per librarian | 2028 | 907 |
