Highland
Incorporated in 1987, Highland is nestled beneath the beautiful, often snowcapped peaks, of the eastern end of the San Bernardino Mountains. Due in part to Highlands ideal location and the quality of life it offers are part of the reasons why it is rank
Neighborhood
| Housing | Highland | United States |
|---|---|---|
| Homes Owned | 66.42% | 64.07% |
| Homes Rented | 27.24% | 21.45% |
| Home Appreciation | 25.73% | 13.62% |
| Housing Vacant | 6.34% | 14.48% |
| Median Home Age | 20.7 | 27.2 |
| Population | Highland | United States |
|---|---|---|
| Household Size | 2.93 | 2.58 |
| Median Age | 33.5 | 37.6 |
| Population | 53,860 | 293,655,400 |
| Pop. Change | 11.90% | 5.88% |
| Pop. Density | 1277.7 | 80 |
Social
| Family | Highland | United States |
|---|---|---|
| Divorced | 10.82% | 7.64% |
| Married, no children | 25.81% | 31.04% |
| Married, with children | 30.41% | 27.90% |
| Never Married | 28.87% | 24.39% |
| Now married | 49.53% | 57.73% |
| Separated | 5.23% | 2.82% |
| Single, no children | 31.36% | 30.05% |
| Single, with children | 12.99% | 9.43% |
| Widowed | 5.55% | 7.42% |
Economic
| General | Highland | United States |
|---|---|---|
| Projected job growth through | 22.36% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.10% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 5.30% | 5.00% |
| Cost of Living | Highland | United States |
|---|---|---|
| Food | 112.6 | 100 |
| Health | 133.4 | 100 |
| Housing | 155.9 | 100 |
| Miscellaneous | 105.5 | 100 |
| Overall | 127.4 | 100 |
| Transportation | 108.7 | 100 |
| Utilities | 112.6 | 100 |
| Crime | Highland | United States |
|---|---|---|
| Property Crime | 7 | |
| Violent Crime | 7 |
| Education | Highland | United States |
|---|---|---|
| Pupil/teacher Ratio | 21.5 | 15.9 |
| Students per counselor | 613 | 546 |
| Students per librarian | 4029 | 907 |
