Neighborhood
| Housing | Sun City | United States |
|---|---|---|
| Homes Owned | 76.69% | 64.07% |
| Homes Rented | 16.30% | 21.45% |
| Home Appreciation | 2.97% | 13.62% |
| Housing Vacant | 7.01% | 14.48% |
| Median Home Age | 23.7 | 27.2 |
| Population | Sun City | United States |
|---|---|---|
| Household Size | 2.07 | 2.58 |
| Median Age | 55.6 | 37.6 |
| Population | 22,375 | 293,655,400 |
| Pop. Change | 22.21% | 5.88% |
| Pop. Density | 3630.1 | 80 |
Social
| Family | Sun City | United States |
|---|---|---|
| Divorced | 11.16% | 7.64% |
| Married, no children | 41.18% | 31.04% |
| Married, with children | 10.37% | 27.90% |
| Never Married | 10.29% | 24.39% |
| Now married | 57.12% | 57.73% |
| Separated | 3.56% | 2.82% |
| Single, no children | 46.58% | 30.05% |
| Single, with children | 3.32% | 9.43% |
| Widowed | 17.87% | 7.42% |
Economic
| General | Sun City | United States |
|---|---|---|
| Projected job growth through | 26.98% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.10% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 5.50% | 5.00% |
| Cost of Living | Sun City | United States |
|---|---|---|
| Food | 110.7 | 100 |
| Health | 120.4 | 100 |
| Housing | 117.5 | 100 |
| Miscellaneous | 100.8 | 100 |
| Overall | 112 | 100 |
| Transportation | 107 | 100 |
| Utilities | 121.2 | 100 |
| Crime | Sun City | United States |
|---|---|---|
| Property Crime | 5 | |
| Violent Crime | 5 |
| Education | Sun City | United States |
|---|---|---|
| Pupil/teacher Ratio | 21.5 | 15.9 |
