Riverside
Founded in 1870, as a cooperative stock venture, by Judge John W. North, Riverside emerged in 1895 as one of the richest cities per capita in the United States. After the turn of the century, Riverside had the most successful agriculture cooperative in t
Neighborhood
| Housing | Riverside | United States |
|---|---|---|
| Homes Owned | 34.63% | 64.07% |
| Homes Rented | 58.70% | 21.45% |
| Home Appreciation | 18.34% | 13.62% |
| Housing Vacant | 6.67% | 14.48% |
| Median Home Age | 27 | 27.2 |
| Population | Riverside | United States |
|---|---|---|
| Household Size | 2.79 | 2.58 |
| Median Age | 29.9 | 37.6 |
| Population | 58,998 | 293,655,400 |
| Pop. Change | 21.63% | 5.88% |
| Pop. Density | 2728.8 | 80 |
Social
| Family | Riverside | United States |
|---|---|---|
| Divorced | 9.37% | 7.64% |
| Married, no children | 16.91% | 31.04% |
| Married, with children | 20.94% | 27.90% |
| Never Married | 44.56% | 24.39% |
| Now married | 34.84% | 57.73% |
| Separated | 7.16% | 2.82% |
| Single, no children | 50.43% | 30.05% |
| Single, with children | 12.25% | 9.43% |
| Widowed | 4.07% | 7.42% |
Economic
| General | Riverside | United States |
|---|---|---|
| Projected job growth through | 27.90% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.10% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 5.50% | 5.00% |
| Cost of Living | Riverside | United States |
|---|---|---|
| Food | 110.7 | 100 |
| Health | 120.4 | 100 |
| Housing | 170.3 | 100 |
| Miscellaneous | 100.8 | 100 |
| Overall | 131 | 100 |
| Transportation | 107 | 100 |
| Utilities | 121.2 | 100 |
| Crime | Riverside | United States |
|---|---|---|
| Property Crime | 5 | |
| Violent Crime | 6 |
| Education | Riverside | United States |
|---|---|---|
| Pupil/teacher Ratio | 19.6 | 15.9 |
| Students per counselor | 1109 | 546 |
| Students per librarian | 4144 | 907 |
