Temecula
This is a new picturesque community, located in the southern valley of Riverside county. Here, amongst the rolling hills and fertile green plains, you will find a community steeped in traditions and old western hospitality. Ideally located, this com
Neighborhood
| Housing | Temecula | United States |
|---|---|---|
| Homes Owned | 63.31% | 64.07% |
| Homes Rented | 29.87% | 21.45% |
| Home Appreciation | 5.53% | 13.62% |
| Housing Vacant | 6.82% | 14.48% |
| Median Home Age | 10.7 | 27.2 |
| Population | Temecula | United States |
|---|---|---|
| Household Size | 3.13 | 2.58 |
| Median Age | 32.2 | 37.6 |
| Population | 30,742 | 293,655,400 |
| Pop. Change | 20.86% | 5.88% |
| Pop. Density | 1421.1 | 80 |
Social
| Family | Temecula | United States |
|---|---|---|
| Divorced | 8.42% | 7.64% |
| Married, no children | 26.55% | 31.04% |
| Married, with children | 41.61% | 27.90% |
| Never Married | 23.08% | 24.39% |
| Now married | 61.82% | 57.73% |
| Separated | 3.16% | 2.82% |
| Single, no children | 21.94% | 30.05% |
| Single, with children | 9.72% | 9.43% |
| Widowed | 3.52% | 7.42% |
Economic
| General | Temecula | United States |
|---|---|---|
| Projected job growth through | 26.91% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.10% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 5.50% | 5.00% |
| Cost of Living | Temecula | United States |
|---|---|---|
| Food | 110.7 | 100 |
| Health | 120.4 | 100 |
| Housing | 201.4 | 100 |
| Miscellaneous | 100.8 | 100 |
| Overall | 142.2 | 100 |
| Transportation | 107 | 100 |
| Utilities | 121.2 | 100 |
| Crime | Temecula | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 5 |
| Education | Temecula | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.4 | 15.9 |
| Students per counselor | 1098 | 546 |
| Students per librarian | 7747 | 907 |
