Chino
Incorporated in 1910, Chino is centrally located in the lush valley below the majestic San Gabriel Mountains, in the western portion of the Inland Empire. Chino offers many outdoor activities for the entire family. They have 32 parks that featuri
Neighborhood
| Housing | Chino | United States |
|---|---|---|
| Homes Owned | 64.35% | 64.07% |
| Homes Rented | 31.28% | 21.45% |
| Home Appreciation | 16.67% | 13.62% |
| Housing Vacant | 4.37% | 14.48% |
| Median Home Age | 23.4 | 27.2 |
| Population | Chino | United States |
|---|---|---|
| Household Size | 3.47 | 2.58 |
| Median Age | 32.5 | 37.6 |
| Population | 84,709 | 293,655,400 |
| Pop. Change | 12.03% | 5.88% |
| Pop. Density | 2348.4 | 80 |
Social
| Family | Chino | United States |
|---|---|---|
| Divorced | 6.97% | 7.64% |
| Married, no children | 26.94% | 31.04% |
| Married, with children | 38.20% | 27.90% |
| Never Married | 23.81% | 24.39% |
| Now married | 45.16% | 57.73% |
| Separated | 19.35% | 2.82% |
| Single, no children | 25.31% | 30.05% |
| Single, with children | 9.79% | 9.43% |
| Widowed | 4.71% | 7.42% |
Economic
| General | Chino | United States |
|---|---|---|
| Projected job growth through | 23.19% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.10% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 5.30% | 5.00% |
| Cost of Living | Chino | United States |
|---|---|---|
| Food | 112.6 | 100 |
| Health | 133.4 | 100 |
| Housing | 218.2 | 100 |
| Miscellaneous | 105.5 | 100 |
| Overall | 149.9 | 100 |
| Transportation | 108.7 | 100 |
| Utilities | 112.6 | 100 |
| Crime | Chino | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 5 |
| Education | Chino | United States |
|---|---|---|
| Pupil/teacher Ratio | 22.9 | 15.9 |
| Students per counselor | 1714 | 546 |
| Students per librarian | 10389 | 907 |
