Grand Terrace
Incorporated in 1978, Grand Terrace lies between mountain ridges. To the east is Blue Mountain, and to the west are the La Loma Hills. This city is known as the "Blue Mountain City."and in 1978 became the 16th city in the San Bernardino County. The
Neighborhood
| Housing | Grand Terrace | United States |
|---|---|---|
| Homes Owned | 63.33% | 64.07% |
| Homes Rented | 33.70% | 21.45% |
| Home Appreciation | 31.40% | 13.62% |
| Housing Vacant | 2.97% | 14.48% |
| Median Home Age | 23.8 | 27.2 |
| Population | Grand Terrace | United States |
|---|---|---|
| Household Size | 2.85 | 2.58 |
| Median Age | 35.2 | 37.6 |
| Population | 12,562 | 293,655,400 |
| Pop. Change | 13.05% | 5.88% |
| Pop. Density | 3322.6 | 80 |
Social
| Family | Grand Terrace | United States |
|---|---|---|
| Divorced | 10.57% | 7.64% |
| Married, no children | 30.50% | 31.04% |
| Married, with children | 28.33% | 27.90% |
| Never Married | 24.91% | 24.39% |
| Now married | 55.39% | 57.73% |
| Separated | 4.44% | 2.82% |
| Single, no children | 32.33% | 30.05% |
| Single, with children | 8.01% | 9.43% |
| Widowed | 4.69% | 7.42% |
Economic
| General | Grand Terrace | United States |
|---|---|---|
| Projected job growth through | 22.91% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.10% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 5.30% | 5.00% |
| Cost of Living | Grand Terrace | United States |
|---|---|---|
| Food | 112.6 | 100 |
| Health | 133.4 | 100 |
| Housing | 201.9 | 100 |
| Miscellaneous | 105.5 | 100 |
| Overall | 144 | 100 |
| Transportation | 108.7 | 100 |
| Utilities | 112.6 | 100 |
| Crime | Grand Terrace | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 3 |
| Education | Grand Terrace | United States |
|---|---|---|
| Pupil/teacher Ratio | 21 | 15.9 |
| Students per counselor | 705 | 546 |
| Students per librarian | 3403 | 907 |
