Orinda
Orinda incorporated as a City in 1985, after more than 100 years of gradual development. Arguably the most beautiful city in Contra Costa County, Orinda is the proud host of the California Shakespeare Festival, and celebrated its ten-year anniversary ove
Rent Survey
Rent survey for Orinda
| Unit Type | Price |
|---|---|
| House | $2,052 |
| Apartment | $1,373 |
| Condo | $1,572 |
| Townhouse | $2,052 |
| Bedrooms | Price |
|---|---|
| Studio | $835 |
| 1 Bedroom | $1,219 |
| 2 Bedroom | $1,871 |
| 3 Bedroom | $2,590 |
| 4 Bedroom | $3,071 |
Neighborhood
| Housing | Orinda | United States |
|---|---|---|
| Homes Owned | 89.82% | 64.07% |
| Homes Rented | 8.16% | 21.45% |
| Home Appreciation | 11.65% | 13.62% |
| Housing Vacant | 2.02% | 14.48% |
| Median Home Age | 39.6 | 27.2 |
| Population | Orinda | United States |
|---|---|---|
| Household Size | 2.57 | 2.58 |
| Median Age | 42.4 | 37.6 |
| Population | 18,854 | 293,655,400 |
| Pop. Change | 6.10% | 5.88% |
| Pop. Density | 710.8 | 80 |
Social
| Family | Orinda | United States |
|---|---|---|
| Divorced | 6.13% | 7.64% |
| Married, no children | 41.18% | 31.04% |
| Married, with children | 33.50% | 27.90% |
| Never Married | 16.25% | 24.39% |
| Now married | 69.95% | 57.73% |
| Separated | 1.72% | 2.82% |
| Single, no children | 23.43% | 30.05% |
| Single, with children | 3.51% | 9.43% |
| Widowed | 5.95% | 7.42% |
Economic
| General | Orinda | United States |
|---|---|---|
| Projected job growth through | 19.17% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.94% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 4.80% | 5.00% |
| Cost of Living | Orinda | United States |
|---|---|---|
| Food | 120.6 | 100 |
| Health | 153.6 | 100 |
| Housing | 511.4 | 100 |
| Miscellaneous | 108.3 | 100 |
| Overall | 261.2 | 100 |
| Transportation | 122.3 | 100 |
| Utilities | 126.3 | 100 |
| Crime | Orinda | United States |
|---|---|---|
| Property Crime | 2 | |
| Violent Crime | 1 |
| Education | Orinda | United States |
|---|---|---|
| Pupil/teacher Ratio | 18 | 15.9 |
| Students per counselor | 2096 | 546 |
| Students per librarian | 650 | 907 |
