Neighborhood
| Housing | San Francisco | United States |
|---|---|---|
| Homes Owned | 20.29% | 64.07% |
| Homes Rented | 74.24% | 21.45% |
| Housing Vacant | 5.47% | 14.48% |
| Median Home Age | 56.3 | 27.2 |
| Population | San Francisco | United States |
|---|---|---|
| Household Size | 1.89 | 2.58 |
| Median Age | 40.1 | 37.6 |
| Population | 31,646 | 293,655,400 |
| Pop. Density | 28269.8 | 80 |
Social
| Family | San Francisco | United States |
|---|---|---|
| Divorced | 10.28% | 7.64% |
| Married, no children | 15.90% | 31.04% |
| Married, with children | 7.02% | 27.90% |
| Never Married | 50.32% | 24.39% |
| Now married | 27.56% | 57.73% |
| Separated | 5.75% | 2.82% |
| Single, no children | 70.68% | 30.05% |
| Single, with children | 4.68% | 9.43% |
| Widowed | 6.09% | 7.42% |
Economic
| General | San Francisco | United States |
|---|---|---|
| Projected job growth through | 6.07% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.36% | 1.30% |
| Sales tax | 8.50% | 6.00% |
| Unemployment rate | 5.10% | 5.00% |
| Cost of Living | San Francisco | United States |
|---|---|---|
| Food | 121.5 | 100 |
| Health | 167 | 100 |
| Housing | 366.9 | 100 |
| Miscellaneous | 110.3 | 100 |
| Overall | 212.7 | 100 |
| Transportation | 129.4 | 100 |
| Utilities | 142.5 | 100 |
| Crime | San Francisco | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 7 |
| Education | San Francisco | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.3 | 15.9 |
| Students per counselor | 580 | 546 |
| Students per librarian | 2192 | 907 |