Rent Survey
Rent survey for Sacramento
| Unit Type | Price |
|---|---|
| House | $1,289 |
| Apartment | $1,002 |
| Condo | $1,013 |
| Townhouse | $1,013 |
| Bedrooms | Price |
|---|---|
| Studio | $698 |
| 1 Bedroom | $716 |
| 2 Bedroom | $924 |
| 3 Bedroom | $1,228 |
| 4 Bedroom | $1,458 |
| 5+ Bedroom | $1,772 |
Neighborhood
| Housing | Sacramento | United States |
|---|---|---|
| Homes Owned | 69.35% | 64.07% |
| Homes Rented | 26.80% | 21.45% |
| Home Appreciation | 20.60% | 13.62% |
| Housing Vacant | 3.85% | 14.48% |
| Median Home Age | 52.5 | 27.2 |
| Population | Sacramento | United States |
|---|---|---|
| Household Size | 1.98 | 2.58 |
| Median Age | 41.6 | 37.6 |
| Population | 17,547 | 293,655,400 |
| Pop. Change | 10.01% | 5.88% |
| Pop. Density | 4965.4 | 80 |
Social
| Family | Sacramento | United States |
|---|---|---|
| Divorced | 11.53% | 7.64% |
| Married, no children | 26.36% | 31.04% |
| Married, with children | 14.57% | 27.90% |
| Never Married | 29.65% | 24.39% |
| Now married | 45.40% | 57.73% |
| Separated | 4.36% | 2.82% |
| Single, no children | 52.90% | 30.05% |
| Single, with children | 5.47% | 9.43% |
| Widowed | 9.06% | 7.42% |
Economic
| General | Sacramento | United States |
|---|---|---|
| Projected job growth through | 17.12% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.81% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 4.90% | 5.00% |
| Cost of Living | Sacramento | United States |
|---|---|---|
| Food | 121.6 | 100 |
| Health | 154.4 | 100 |
| Housing | 230.2 | 100 |
| Miscellaneous | 103.5 | 100 |
| Overall | 157.1 | 100 |
| Transportation | 114.6 | 100 |
| Utilities | 111.9 | 100 |
| Crime | Sacramento | United States |
|---|---|---|
| Property Crime | 9 | |
| Violent Crime | 8 |
| Education | Sacramento | United States |
|---|---|---|
| Pupil/teacher Ratio | 22.5 | 15.9 |
| Students per counselor | 2681 | 546 |
| Students per librarian | 3726 | 907 |