Neighborhood
| Housing | Antelope | United States |
|---|---|---|
| Homes Owned | 70.88% | 64.07% |
| Homes Rented | 26.27% | 21.45% |
| Home Appreciation | 17.06% | 13.62% |
| Housing Vacant | 2.85% | 14.48% |
| Median Home Age | 10 | 27.2 |
| Population | Antelope | United States |
|---|---|---|
| Household Size | 3.04 | 2.58 |
| Median Age | 29.6 | 37.6 |
| Population | 40,320 | 293,655,400 |
| Pop. Change | 10.68% | 5.88% |
| Pop. Density | 6255.5 | 80 |
Social
| Family | Antelope | United States |
|---|---|---|
| Divorced | 10.31% | 7.64% |
| Married, no children | 22.80% | 31.04% |
| Married, with children | 40.15% | 27.90% |
| Never Married | 23.90% | 24.39% |
| Now married | 59.41% | 57.73% |
| Separated | 3.94% | 2.82% |
| Single, no children | 25.40% | 30.05% |
| Single, with children | 12.29% | 9.43% |
| Widowed | 2.44% | 7.42% |
Economic
| General | Antelope | United States |
|---|---|---|
| Projected job growth through | 17.18% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.81% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 4.90% | 5.00% |
| Cost of Living | Antelope | United States |
|---|---|---|
| Food | 121.6 | 100 |
| Health | 154.4 | 100 |
| Housing | 180.2 | 100 |
| Miscellaneous | 103.5 | 100 |
| Overall | 139.2 | 100 |
| Transportation | 114.6 | 100 |
| Utilities | 111.9 | 100 |
| Crime | Antelope | United States |
|---|---|---|
| Property Crime | 1 | |
| Violent Crime | 5 |
| Education | Antelope | United States |
|---|---|---|
| Pupil/teacher Ratio | 19.6 | 15.9 |
| Students per counselor | 1610 | 546 |
| Students per librarian | 5745 | 907 |
