Yucaipa
Yucaipa is a mature, well-established community nestled in the foothills of the San Bernardino Mountains. Yucaipa is situated at the eastern edge of the Inland Empire and ideally located to enjoy the best assets of the California Dream. While only minutes
Neighborhood
| Housing | Yucaipa | United States |
|---|---|---|
| Homes Owned | 72.02% | 64.07% |
| Homes Rented | 24.43% | 21.45% |
| Home Appreciation | 16.90% | 13.62% |
| Housing Vacant | 3.55% | 14.48% |
| Median Home Age | 29.4 | 27.2 |
| Population | Yucaipa | United States |
|---|---|---|
| Household Size | 2.64 | 2.58 |
| Median Age | 37.4 | 37.6 |
| Population | 46,792 | 293,655,400 |
| Pop. Change | 12.75% | 5.88% |
| Pop. Density | 831 | 80 |
Social
| Family | Yucaipa | United States |
|---|---|---|
| Divorced | 11.38% | 7.64% |
| Married, no children | 28.75% | 31.04% |
| Married, with children | 27.48% | 27.90% |
| Never Married | 21.71% | 24.39% |
| Now married | 54.42% | 57.73% |
| Separated | 3.97% | 2.82% |
| Single, no children | 35.20% | 30.05% |
| Single, with children | 8.63% | 9.43% |
| Widowed | 8.52% | 7.42% |
Economic
| General | Yucaipa | United States |
|---|---|---|
| Projected job growth through | 23.42% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.10% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 5.30% | 5.00% |
| Cost of Living | Yucaipa | United States |
|---|---|---|
| Food | 112.6 | 100 |
| Health | 133.4 | 100 |
| Housing | 162.6 | 100 |
| Miscellaneous | 105.5 | 100 |
| Overall | 129.9 | 100 |
| Transportation | 108.7 | 100 |
| Utilities | 112.6 | 100 |
| Crime | Yucaipa | United States |
|---|---|---|
| Property Crime | 5 | |
| Violent Crime | 3 |
| Education | Yucaipa | United States |
|---|---|---|
| Pupil/teacher Ratio | 22.1 | 15.9 |
| Students per counselor | 1085 | 546 |
| Students per librarian | 8924 | 907 |
