Rent Survey
Rent survey for Vallejo
| Unit Type | Price |
|---|---|
| House | $1,500 |
| Bedrooms | Price |
|---|---|
| 1 Bedroom | $750 |
| 2 Bedroom | $1,348 |
| 3 Bedroom | $1,650 |
| 4 Bedroom | $1,995 |
Neighborhood
| Housing | Vallejo | United States |
|---|---|---|
| Homes Owned | 41.92% | 64.07% |
| Homes Rented | 52.99% | 21.45% |
| Home Appreciation | 26.23% | 13.62% |
| Housing Vacant | 5.09% | 14.48% |
| Median Home Age | 49 | 27.2 |
| Population | Vallejo | United States |
|---|---|---|
| Household Size | 2.63 | 2.58 |
| Median Age | 34.5 | 37.6 |
| Population | 39,065 | 293,655,400 |
| Pop. Change | 4.66% | 5.88% |
| Pop. Density | 6628.4 | 80 |
Social
| Family | Vallejo | United States |
|---|---|---|
| Divorced | 14.38% | 7.64% |
| Married, no children | 19.00% | 31.04% |
| Married, with children | 18.42% | 27.90% |
| Never Married | 31.33% | 24.39% |
| Now married | 37.93% | 57.73% |
| Separated | 8.67% | 2.82% |
| Single, no children | 48.70% | 30.05% |
| Single, with children | 15.96% | 9.43% |
| Widowed | 7.69% | 7.42% |
Economic
| General | Vallejo | United States |
|---|---|---|
| Projected job growth through | 22.34% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.47% | 1.30% |
| Sales tax | 7.38% | 6.00% |
| Unemployment rate | 5.50% | 5.00% |
| Cost of Living | Vallejo | United States |
|---|---|---|
| Food | 119.9 | 100 |
| Health | 161.9 | 100 |
| Housing | 184.7 | 100 |
| Miscellaneous | 107.5 | 100 |
| Overall | 143.9 | 100 |
| Transportation | 123.5 | 100 |
| Utilities | 126.5 | 100 |
| Crime | Vallejo | United States |
|---|---|---|
| Property Crime | 7 | |
| Violent Crime | 7 |
| Education | Vallejo | United States |
|---|---|---|
| Pupil/teacher Ratio | 23.5 | 15.9 |
| Students per counselor | 1204 | 546 |
| Students per librarian | 2936 | 907 |
