Palm Springs
In 1853, a survey party led by Lt. R.S. William P. Blake, discovered Palm Springs and its mineral pool, 30 feet in diameter, bubbling out of the ground. Because these men travel by both horse and wagon, they were credited with the blazing first wagon tra
Neighborhood
| Housing | Palm Springs | United States |
|---|---|---|
| Homes Owned | 39.21% | 64.07% |
| Homes Rented | 31.06% | 21.45% |
| Home Appreciation | 29.61% | 13.62% |
| Housing Vacant | 29.73% | 14.48% |
| Median Home Age | 24.5 | 27.2 |
| Population | Palm Springs | United States |
|---|---|---|
| Household Size | 2.27 | 2.58 |
| Median Age | 41.5 | 37.6 |
| Population | 29,864 | 293,655,400 |
| Pop. Change | 20.55% | 5.88% |
| Pop. Density | 282.6 | 80 |
Social
| Family | Palm Springs | United States |
|---|---|---|
| Divorced | 15.19% | 7.64% |
| Married, no children | 21.45% | 31.04% |
| Married, with children | 14.47% | 27.90% |
| Never Married | 31.32% | 24.39% |
| Now married | 39.83% | 57.73% |
| Separated | 5.48% | 2.82% |
| Single, no children | 55.88% | 30.05% |
| Single, with children | 7.24% | 9.43% |
| Widowed | 8.18% | 7.42% |
Economic
| General | Palm Springs | United States |
|---|---|---|
| Projected job growth through | 28.26% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.10% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 5.50% | 5.00% |
| Cost of Living | Palm Springs | United States |
|---|---|---|
| Food | 110.7 | 100 |
| Health | 120.4 | 100 |
| Housing | 239.3 | 100 |
| Miscellaneous | 100.8 | 100 |
| Overall | 155.8 | 100 |
| Transportation | 107 | 100 |
| Utilities | 121.2 | 100 |
| Crime | Palm Springs | United States |
|---|---|---|
| Property Crime | 5 | |
| Violent Crime | 6 |
| Education | Palm Springs | United States |
|---|---|---|
| Pupil/teacher Ratio | 22.6 | 15.9 |
| Students per counselor | 1251 | 546 |
| Students per librarian | 3157 | 907 |
