Lodi
Lodi's agrarian history centers around its location, which is on the edge of the fertile Sacramento Delta. The Miwok Indians were the original inhabitants of this part of California, and they enjoyed and appreciated the beauty and fertility of the land as
Rent Survey
Rent survey for Lodi
| Unit Type | Price |
|---|---|
| House | $1,234 |
| Apartment | $1,265 |
| Condo | $1,039 |
| Townhouse | $1,039 |
| Bedrooms | Price |
|---|---|
| Studio | $400 |
| 1 Bedroom | $557 |
| 2 Bedroom | $756 |
| 3 Bedroom | $1,427 |
| 4 Bedroom | $2,033 |
Neighborhood
| Housing | Lodi | United States |
|---|---|---|
| Homes Owned | 65.15% | 64.07% |
| Homes Rented | 32.62% | 21.45% |
| Home Appreciation | 31.90% | 13.62% |
| Housing Vacant | 2.23% | 14.48% |
| Median Home Age | 19.1 | 27.2 |
| Population | Lodi | United States |
|---|---|---|
| Household Size | 2.62 | 2.58 |
| Median Age | 39 | 37.6 |
| Population | 25,951 | 293,655,400 |
| Pop. Change | 16.17% | 5.88% |
| Pop. Density | 245.4 | 80 |
Social
| Family | Lodi | United States |
|---|---|---|
| Divorced | 9.25% | 7.64% |
| Married, no children | 35.02% | 31.04% |
| Married, with children | 24.21% | 27.90% |
| Never Married | 20.61% | 24.39% |
| Now married | 58.73% | 57.73% |
| Separated | 3.88% | 2.82% |
| Single, no children | 32.53% | 30.05% |
| Single, with children | 7.67% | 9.43% |
| Widowed | 7.53% | 7.42% |
Economic
| General | Lodi | United States |
|---|---|---|
| Projected job growth through | 16.73% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.83% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 7.30% | 5.00% |
| Cost of Living | Lodi | United States |
|---|---|---|
| Food | 119.9 | 100 |
| Health | 147.4 | 100 |
| Housing | 224.9 | 100 |
| Miscellaneous | 105 | 100 |
| Overall | 155 | 100 |
| Transportation | 114.8 | 100 |
| Utilities | 113.1 | 100 |
| Crime | Lodi | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 4 |
| Education | Lodi | United States |
|---|---|---|
| Pupil/teacher Ratio | 22.5 | 15.9 |
| Students per counselor | 673 | 546 |
| Students per librarian | 8474 | 907 |
