Rent Survey
Rent survey for Fair Oaks
| Unit Type | Price |
|---|---|
| House | $1,441 |
| Apartment | $1,097 |
| Condo | $1,350 |
| Townhouse | $1,350 |
| Bedrooms | Price |
|---|---|
| Studio | $605 |
| 1 Bedroom | $790 |
| 2 Bedroom | $1,064 |
| 3 Bedroom | $1,375 |
| 4 Bedroom | $1,899 |
| 5+ Bedroom | $1,898 |
Neighborhood
| Housing | Fair Oaks | United States |
|---|---|---|
| Homes Owned | 70.32% | 64.07% |
| Homes Rented | 28.58% | 21.45% |
| Home Appreciation | 24.17% | 13.62% |
| Housing Vacant | 1.10% | 14.48% |
| Median Home Age | 27.8 | 27.2 |
| Population | Fair Oaks | United States |
|---|---|---|
| Household Size | 2.55 | 2.58 |
| Median Age | 39 | 37.6 |
| Population | 44,947 | 293,655,400 |
| Pop. Change | 10.70% | 5.88% |
| Pop. Density | 3536.8 | 80 |
Social
| Family | Fair Oaks | United States |
|---|---|---|
| Divorced | 11.81% | 7.64% |
| Married, no children | 34.19% | 31.04% |
| Married, with children | 22.01% | 27.90% |
| Never Married | 22.33% | 24.39% |
| Now married | 57.02% | 57.73% |
| Separated | 3.45% | 2.82% |
| Single, no children | 34.41% | 30.05% |
| Single, with children | 8.09% | 9.43% |
| Widowed | 5.39% | 7.42% |
Economic
| General | Fair Oaks | United States |
|---|---|---|
| Projected job growth through | 16.59% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.81% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 4.90% | 5.00% |
| Cost of Living | Fair Oaks | United States |
|---|---|---|
| Food | 121.6 | 100 |
| Health | 154.4 | 100 |
| Housing | 214.4 | 100 |
| Miscellaneous | 103.5 | 100 |
| Overall | 151.4 | 100 |
| Transportation | 114.6 | 100 |
| Utilities | 111.9 | 100 |
| Crime | Fair Oaks | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 6 |
| Education | Fair Oaks | United States |
|---|---|---|
| Pupil/teacher Ratio | 22.3 | 15.9 |
| Students per counselor | 986 | 546 |
| Students per librarian | 8388 | 907 |