Rent Survey
Rent survey for Hollywood
| Unit Type | Price |
|---|---|
| House | $1,800 |
| Apartment | $1,431 |
| Condo | $1,700 |
| Townhouse | $2,350 |
| Bedrooms | Price |
|---|---|
| Studio | $1,268 |
| 1 Bedroom | $1,367 |
| 2 Bedroom | $2,016 |
| 3 Bedroom | $6,000 |
| 4 Bedroom | $9,372 |
Neighborhood
| Housing | Hollywood | United States |
|---|---|---|
| Homes Owned | 7.90% | 64.07% |
| Homes Rented | 90.50% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 1.60% | 14.48% |
| Median Home Age | 40.6 | 27.2 |
| Population | Hollywood | United States |
|---|---|---|
| Household Size | 2.62 | 2.58 |
| Median Age | 31.5 | 37.6 |
| Population | 34,203 | 293,655,400 |
| Pop. Change | 4.50% | 5.88% |
| Pop. Density | 22201 | 80 |
Social
| Family | Hollywood | United States |
|---|---|---|
| Divorced | 6.19% | 7.64% |
| Married, no children | 13.41% | 31.04% |
| Married, with children | 22.42% | 27.90% |
| Never Married | 43.81% | 24.39% |
| Now married | 36.11% | 57.73% |
| Separated | 9.64% | 2.82% |
| Single, no children | 52.36% | 30.05% |
| Single, with children | 11.06% | 9.43% |
| Widowed | 4.25% | 7.42% |
Economic
| General | Hollywood | United States |
|---|---|---|
| Projected job growth through | 8.59% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Hollywood | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 284 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 173.2 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Hollywood | United States |
|---|---|---|
| Property Crime | 4 | |
| Violent Crime | 7 |
| Education | Hollywood | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.9 | 15.9 |
| Students per counselor | 991 | 546 |
| Students per librarian | 10755 | 907 |