Rent Survey
Rent survey for Echo Park
| Unit Type | Price |
|---|---|
| House | $850 |
| Apartment | $675 |
| Condo | $1,550 |
| Townhouse | $2,050 |
| Bedrooms | Price |
|---|---|
| Studio | $675 |
| 1 Bedroom | $1,167 |
| 2 Bedroom | $1,965 |
| 3 Bedroom | $2,650 |
| 4 Bedroom | $2,400 |
Neighborhood
| Housing | Echo Park | United States |
|---|---|---|
| Homes Owned | 21.98% | 64.07% |
| Homes Rented | 71.61% | 21.45% |
| Home Appreciation | 17.77% | 13.62% |
| Housing Vacant | 6.41% | 14.48% |
| Median Home Age | 50.1 | 27.2 |
| Population | Echo Park | United States |
|---|---|---|
| Household Size | 3.01 | 2.58 |
| Median Age | 32.8 | 37.6 |
| Population | 76,795 | 293,655,400 |
| Pop. Change | 4.61% | 5.88% |
| Pop. Density | 18532.3 | 80 |
Social
| Family | Echo Park | United States |
|---|---|---|
| Divorced | 6.55% | 7.64% |
| Married, no children | 14.87% | 31.04% |
| Married, with children | 23.51% | 27.90% |
| Never Married | 43.01% | 24.39% |
| Now married | 35.53% | 57.73% |
| Separated | 9.68% | 2.82% |
| Single, no children | 50.07% | 30.05% |
| Single, with children | 12.77% | 9.43% |
| Widowed | 5.23% | 7.42% |
Economic
| General | Echo Park | United States |
|---|---|---|
| Projected job growth through | 8.25% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Echo Park | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 263.8 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 165.9 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Echo Park | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 7 |
| Education | Echo Park | United States |
|---|---|---|
| Pupil/teacher Ratio | 19.4 | 15.9 |
| Students per counselor | 969 | 546 |
| Students per librarian | 10435 | 907 |