Rent Survey
Rent survey for Northridge
| Unit Type | Price |
|---|---|
| House | $2,600 |
| Apartment | $1,204 |
| Condo | $2,000 |
| Townhouse | $2,600 |
| Bedrooms | Price |
|---|---|
| Studio | $775 |
| 1 Bedroom | $1,198 |
| 2 Bedroom | $1,512 |
| 3 Bedroom | $2,465 |
| 4 Bedroom | $2,236 |
Neighborhood
| Housing | Northridge | United States |
|---|---|---|
| Homes Owned | 55.78% | 64.07% |
| Homes Rented | 42.81% | 21.45% |
| Home Appreciation | 43.94% | 13.62% |
| Housing Vacant | 1.41% | 14.48% |
| Median Home Age | 34 | 27.2 |
| Population | Northridge | United States |
|---|---|---|
| Household Size | 2.9 | 2.58 |
| Median Age | 36 | 37.6 |
| Population | 26,887 | 293,655,400 |
| Pop. Change | 4.30% | 5.88% |
| Pop. Density | 6179 | 80 |
Social
| Family | Northridge | United States |
|---|---|---|
| Divorced | 7.15% | 7.64% |
| Married, no children | 26.70% | 31.04% |
| Married, with children | 26.64% | 27.90% |
| Never Married | 31.93% | 24.39% |
| Now married | 48.36% | 57.73% |
| Separated | 5.83% | 2.82% |
| Single, no children | 37.77% | 30.05% |
| Single, with children | 8.44% | 9.43% |
| Widowed | 6.73% | 7.42% |
Economic
| General | Northridge | United States |
|---|---|---|
| Projected job growth through | 8.32% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Northridge | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 318.9 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 185.8 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Northridge | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 7 |
| Education | Northridge | United States |
|---|---|---|
| Pupil/teacher Ratio | 22 | 15.9 |
| Students per counselor | 991 | 546 |
| Students per librarian | 10173 | 907 |